Trading Balance
$11,472.91
Profit This Month
$0.00
Trades This Month
0
Overall Profit
$316.97
Rewards Distributed
$316.97
Monthly Rewards Countdown
Next Reward: February 28, 2026
Loading...
Forex Active Trades
List of active trades. Updates every 1 hour.
| # | Symbol | Action | Lots | Profit | Opening Price | Opening Date |
|---|---|---|---|---|---|---|
| 1 | NZDCAD | Buy | 1.60 | -6.90 USD | 0.80475 | 2025-09-25 13:43 |
| 2 | NZDCAD | Buy | 0.80 | -193.13 USD | 0.80805 | 2025-09-19 14:45 |
| 3 | NZDCAD | Buy | 0.40 | -191.69 USD | 0.81136 | 2025-09-18 13:38 |
| 4 | NZDCAD | Buy | 0.20 | -143.41 USD | 0.81467 | 2025-09-18 01:10 |
| 5 | NZDCAD | Buy | 0.10 | -95.41 USD | 0.81797 | 2025-09-17 23:12 |
| 6 | NZDCAD | Buy | 0.05 | -59.56 USD | 0.82127 | 2025-09-16 01:00 |
Forex Trade History
List of trade History. Updates every 1 hour.
| # | Symbol | Action | Lots | Profit | Opening Price | Closing Price | Closing Date |
|---|---|---|---|---|---|---|---|
| 1 | NZDCAD | Buy | 1.37 | 91.01 USD | 0.82586 | 0.82686 | 2025-09-12 21:55 |
| 2 | NZDCAD | Sell | 0.05 | 11.90 USD | 0.81127 | 0.80787 | 2025-09-02 07:28 |
| 3 | Withdrawal | 0.00 | -214.06 USD | 0.00000 | 0.00000 | 2025-08-31 06:15 | |
| 4 | NZDCAD | Buy | 0.05 | 11.90 USD | 0.80752 | 0.81092 | 2025-08-29 13:03 |
| 5 | NZDCAD | Sell | 0.05 | 11.82 USD | 0.81241 | 0.80901 | 2025-08-26 03:04 |
| 6 | NZDCAD | Sell | 0.05 | 11.80 USD | 0.81968 | 0.81628 | 2025-08-20 02:00 |
| 7 | NZDCAD | Sell | 0.10 | 33.22 USD | 0.82414 | 0.81944 | 2025-08-14 10:05 |
| 8 | NZDCAD | Sell | 0.30 | 128.78 USD | 0.82362 | 0.81757 | 2025-08-14 13:21 |
| 9 | NZDCAD | Sell | 0.05 | 4.63 USD | 0.82084 | 0.81944 | 2025-08-14 10:05 |
| 10 | NZDCAD | Buy | 0.05 | 11.91 USD | 0.81684 | 0.82024 | 2025-08-12 15:40 |
| 11 | Deposit | 0.00 | 11,370.00 USD | 0.00000 | 0.00000 | 2025-08-07 18:03 |
NFT Holders Reward
List of nft holders. Updates every 1 hour.
| # | Holders | NFT # | Reward | Reward in XRP | Share |
|---|---|---|---|---|---|
| 1 | rUW1***DPqs | 44 NFTs | 0.00 USD |